RFM Chicken Income Fund
![]() |
Fund Overview |
![]() |
Fund Assets |
![]() |
Fund Benefits |
![]() |
Performance & Financial Information |
![]() |
Unit Prices |
![]() |
Distributions |
![]() |
Redemptions |
Recent News
Fund Overview
The RFM Chicken Income Fund (CIF) aims to provide investors with competitive risk-adjusted returns in the form of quarterly income payments, generated by contract chicken growing activities.
The CIF currently owns land and chicken infrastructure consisting of 16 separate operations in Griffith, New South Wales and Lethbridge, Victoria, comprising a total of 154 poultry sheds. The CIF is one of the largest single contract chicken growers in Australia, with the CIF’s sheds having a throughput of 30 million chickens per annum on average. The CIF’s, scale and investment in cutting-edge technology, allows it conduct a highly efficient operation which achieves very competitive grow-out times and feed conversion rates.
The income from the chicken growing activities is supported by growing contracts with Bartter Enterprises Pty Ltd. Bartter Enterprises is a wholly owned subsidiary of Baiada Poultry Pty Ltd.
Baiada Poultry is a privately owned Australian company based in NSW which provides premium quality poultry products throughout Australia. Further information about Baiada Poultry is available on their website.
Table 1: CIF Summary
| RFM Chicken Income Fund (ARSN: 105 754 461) | |
| Status | Closed |
| APIR | RFM0001AU |
| Date of Inception | August 2003 |
| Suggested Investment Time Frame | 3-5 years |
| Risk Profile | Moderate to High |
| Investment Objective | The aim of the CIF is to provide investors with competitive returns, in the form of quarterly income payments, generated by contract chicken growing activities. |
| Indirect Cost Ratio1 | 2.95% (2011) |
| Income Distribution | Quarterly |
| Liquidity | CIF is currently considered a non liquid managed investment scheme, and there is no established market for the sale of Units. RFM aims to offer an annual redemption offer in May / June of each year. |
| Responsible Entity | Rural Funds Management Limited |
1 The Indirect Cost Ratio is expressed as a percentage of the net asset value of the Fund. This includes GST net of Reduced Input Tax Credits where applicable. Refer to the Product Disclosure Statement for details of fees and costs.
Fund Assets
The original assets of the CIF consist of the 10 chicken broiler farms purchased from Bartter between December 2003 and June 2004. These farms, which are located in Griffith within eight kilometres of Baiada's processing plant encompass a total of 110 established sheds owned and operated by the CIF. In 2006, the CIF completed upgrades for these sheds to achieve higher ventilation speeds and operating efficiency.
In 2005 the CIF purchased an agricultural property for $2.3 million in Griffith, NSW for the construction of an additional 24 broiler sheds, using the latest in tunnel-ventilated shed technology. The chicken sheds constructed on this property were grouped into two new farms known as Farm 67 and Farm 68.
The acquisition of this property was considered by RFM to be an excellent opportunity for the CIF. It is located near Hanwood, approximately 10km south of Griffith and close to the Baiada processing plant and the existing CIF farms.
In 2007 RFM completed construction of 20 broiler sheds on properties located near the town of Lethbridge, Victoria, approximately 30km north west of Geelong. RFM negotiated 30-year contracts to supply broiler chickens to Baiada's Geelong processing plant. The 20 sheds are clustered into four farms of five sheds each and incorporate the latest developments in design and broiler-rearing technology and operation in Australia.
Table 2: CIF Units, Assets and NAV| RFM Chicken Income Fund as at 31 August 2011 | |
| Units on Issue | 63,133,706 |
| Total Assets | $103,349,526 |
| Net Assets/ NAV | $54,332,867 |
Fund Benefits
- Proven track record. The CIF has been operating since December 2003. During this period, RFM,
on behalf of the CIF, has successfully managed chicken
growing activities on all chicken sheds acquired from
Bartter as well as newly constructed sheds.
- Consistent returns. The CIF has
consistently paid quarterly distributions to investors in line with original forecasts.
- Stability of income. Long-term chicken growing agreements are in place with Baiada Poultry Pty Ltd for all sheds.
Performance & Financial Information
Click here for historical performance and financial information
Unit Prices
Unit prices are quoted in Australian dollars and are calculated on the 15th day of the month or the following Business Day, if the 15th is not a Business Day. They are based on the NAV calculated using the preceding month's financial results.
Click here for historical unit price information
Distributions
CIF distributions are paid quarterly. Please note that distributions are taxable in the year of receipt, not the year of entitlement.
Distributable income is allocated to Unit Holders on a per unit basis according to the number of Units held at the end of the distribution period.
Reinvested distributions will be reinvested using the application price for the distribution period, which is determined on the Unit Price calculation date immediately following the distribution period, also being the Reinvestment Date. The application price is the NAV for the relevant period, except where units are being offered at a discount.
Cash distributions will be paid to Unit Holders by the 14th day of the month immediately following the Reinvestment Date.
Table 5: CIF Distribution History| Record Date | Reinvestment Date | Cash Payment Date | Distributions Paid (per unit) |
Franking Credits | Total |
| 31/12/2011 | 15/01/2012 | by 14/02/2012 | $0.0250 | $0.0000 | $0.0250 |
| 30/09/2011 | 15/10/2011 | by 14/11/2011 | $0.0250 | $0.0000 | $0.0250 |
| 30/06/2011 | 15/07/2011 | by 14/08/2011 | $0.0250 | $0.0000 | $0.0250 |
| 31/03/2011 | 15/04/2011 | by 14/05/2011 | $0.0250 | $0.0038 | $0.0288 |
| 31/12/2010 | 15/01/2011 | by 14/02/2011 | $0.0250 | $0.0038 | $0.0288 |
| 30/09/2010 | 15/10/2010 | by 14/11/2010 | $0.0250 | $0.0055 | $0.0305 |
| 30/06/2010 | 15/07/2010 | by 14/08/2010 | $0.0300 | $0.0000 | $0.0300 |
| 31/03/2010 | 15/04/2010 | by 14/05/2010 | $0.0300 | $0.0000 | $0.0300 |
| 31/12/2009 | 15/02/2010 | by 15/02/2010 | $0.0300 | $0.0000 | $0.0300 |
| 30/09/2009 | 15/10/2009 | by 15/10/2009 | $0.0300 | $0.0000 | $0.0300 |
| 30/06/2009 | 15/07/2009 | by 15/07/2009 | $0.0300 | $0.0000 | $0.0300 |
| 31/03/2009 | 15/04/2009 | by 15/04/2009 | $0.0300 | $0.0000 | $0.0300 |
| 31/12/2008 | 15/01/2009 | by 15/01/2009 | $0.0300 | $0.0000 | $0.0300 |
| 30/09/2008 | 15/10/2008 | by 15/10/2008 | $0.0300 | $0.0000 | $0.0300 |
| 30/06/2008 | 15/07/2008 | by 15/07/2008 | $0.0278 | $0.0000 | $0.0278 |
| 31/03/2008 | 15/04/2008 | by 15/04/2008 | $0.0278 | $0.0000 | $0.0278 |
| 31/12/2007 | 15/01/2008 | by 15/01/2008 | $0.0278 | $0.0000 | $0.0278 |
| 30/09/2007 | 15/11/2007 | by 15/11/2007 | $0.0278 | $0.0014 | $0.0292 |
| 30/06/2007 | 20/08/2007 | by 30/08/2007 | $0.0288 | $0.0014 | $0.0292 |
| 31/03/2007 | 29/05/2007 | by 28/05/2007 | $0.0288 | $0.0014 | $0.0302 |
| 31/12/2006 | 28/02/2007 | by 28/02/2007 | $0.0288 | $0.0014 | $0.0302 |
| 30/09/2006 | 30/11/2006 | by 30/11/2006 | $0.0288 | $0.0014 | $0.0302 |
| 30/06/2006 | 31/08/2006 | by 31/08/2006 | $0.0288 | $0.0014 | $0.0302 |
| 31/03/2006 | 01/05/2006 | by 01/05/2006 | $0.0300 | $0.0013 | $0.0313 |
| 31/12/2005 | 23/01/2006 | by 23/01/2006 | $0.0300 | $0.0016 | $0.0316 |
| 30/09/2005 | 28/10/2005 | by 28/10/2005 | $0.0300 | $0.0016 | $0.0316 |
| 30/06/2005 | 28/07/2005 | by 28/07/2005 | $0.0303 | $0.0025 | $0.0328 |
| 31/03/2005 | 27/04/2005 | by 27/04/2005 | $0.0316 | $0.0000 | $0.0316 |
| 31/12/2004 | 25/01/2005 | by 25/01/2005 | $0.0316 | $0.0000 | $0.0316 |
| 30/09/2004 | 28/10/2004 | by 28/10/2004 | $0.0307 | $0.0000 | $0.0307 |
| 30/06/2004 | 26/07/2004 | by 26/07/2004 | $0.0400 | $0.0000 | $0.0400 |
Redemptions
RFM continues to seek methods of providing liquidity to investors. In May this year RFM announced that the CIF would, on a trial basis, invest up to 5% of $5 million of the CIF’s capital into RFM StockBank in order to establish a cattle and lamb finishing operation.
If the trial is successful CIF may invest further capital, and due to the liquid nature of the StockBank assets this may form the basis of future redemption offers.
Key Documents
- CIF RG46 Disclosure
-
Annual Report
30 June 2011
-
CIF Notice of Meeting - 5 October 2011
31 August 2011
-
CIF Investor Update - StockBank Opportunity dated 5 May
2011
6 May 2011
- Offer Documents
- Newsletters

