RFM Chicken Income Fund
![]() |
Fund Overview |
![]() |
Fund Assets |
![]() |
Fund Benefits |
![]() |
Performance & Financial Information |
![]() |
Unit Prices |
![]() |
Distributions |
![]() |
Redemptions |
Fund Overview
The RFM Chicken Income Fund (CIF) aims to provide investors with competitive risk-adjusted returns in the form of quarterly income payments, generated by contract chicken growing activities.
The CIF currently owns chicken infrastructure consisting of 16 separate operations in Griffith, New South Wales and Lethbridge, Victoria, comprising a total of 154 poultry sheds. The sheds have a throughput of 28.4 million chickens per annum and the CIF is the largest single contract chicken grower in Australia. Due to the CIF’s farm size, scale and investment in cutting-edge technology, it is a highly efficient operation which achieves very competitive grow-out times and feed conversion rates.
The income from the chicken growing activities is supported by Rural Fund Management's (RFM) 20 and 30 year chicken (broiler) growing contracts with Bartter Enterprises Pty Ltd (Bartter).
Baiada Poultry Pty Ltd's proposed takeover proposal of Bartter Enterprises, which was before the Australian Competition & Consumer Commission (ACCC), has been approved with a transaction date of 27 July 2009.
Baiada Poultry Pty Limited is a privately owned Australian company based in NSW which provides premium quality poultry products throughout Australia.
With the transition of ownership to Baiada, RFM does not foresee any changes which may adversely impact on the business operation of the CIF. The broiler growing contracts which were in place with Bartter's will remain in place with Baiada and business will continue as usual.
Table 1: CIF Summary| RFM Chicken Income Fund (ARSN: 105 754 461) | |
| Status | Closed |
| APIR | RFM0001AU |
| Date of Inception | August 2003 |
| Suggested Investment Time Frame | 3-5 years |
| Risk Profile | Moderate to High |
| Investment Objective | The aim of the CIF is to provide investors with competitive returns, in the form of quarterly income payments, generated by contract chicken growing activities. |
| Indirect Cost Ratio1 | 2008 -2.66% |
| Income Distribution | Quarterly |
| Liquidity | CIF is currently considered a non liquid managed investment scheme, and there is no established market for the sale of Units. RFM intends to offer an annual redemption offer in May / June of each year. |
| Responsible Entity | Rural Funds Management Limited |
1 The Indirect Cost Ratio is expressed as a percentage of the net asset value of the Fund. This includes GST reduced by the estimated Reduced Input Tax Credits. Refer to the Product Disclosure Statement for details of fees and costs.
Fund Assets
The original assets of the CIF consist of the 10 chicken broiler farms purchased from Bartter between December 2003 and June 2004. These farms, which are located in Griffith within eight kilometres of Baiada's processing plant encompass a total of 110 established sheds owned and operated by the CIF. In 2006, the CIF completed upgrades for these sheds to achieve higher ventilation speeds and thus operate more efficiently.
In 2005 the CIF purchased an agricultural property for $2.3 million in Griffith, NSW for the construction of an additional 24 broiler sheds, using the latest in tunnel-ventilated shed technology. The chicken sheds constructed on this property were grouped into two new farms known as Farm 67 and Farm 68.
The acquisition of this property was considered by RFM to be an excellent opportunity for the CIF. It is located near Hanwood, approximately 10km south of Griffith and close to the Baiada processing plant and the existing CIF farms.
In 2007 RFM completed construction on 20 broiler sheds on properties located near the town of Lethbridge, Victoria, approximately 30km north west of Geelong. RFM has negotiated 30-year contracts to supply broiler chickens to Baiada's Geelong processing plant. The 20 sheds are clustered into four farms of five sheds each and incorporate the latest developments in design and broiler-rearing technology and operation in Australia.
Table 2: CIF Assets| RFM Chicken Income Fund as at 30 June 2009 | |
| Units on Issue | 62,410,690 |
| Total Assets | $102,274,624 |
| Net Assets | $54,274,624 |
Fund Benefits
- Proven track record. The CIF has been operating since December 2003. During this period, RFM, on behalf of the CIF, has successfully managed chicken growing activities on all chicken sheds acquired from Bartter as well as newly constructed sheds recently brought into production.
- Consistent returns. The CIF has paid its quarterly distributions to investors in line with original forecasts, and exceeded capital growth expectations.
- Stability of income. Long-term chicken growing agreements are in place with Bartter for all sheds. Bartter has fulfilled all obligations under these agreements, with regular grower payments by Bartter to the CIF.
Performance & Financial Information
Table 3: CIF Financial Year Returns| Financial Year Returns | 2009 | 2008 | 2007 | 2006 | 2005 |
| Distribution | 10.97% | 10.54% | 11.22% | 12.21% | 13.01% |
| Growth | -16.03% | 0.79% | 7.64% | 3.09% | 2.71% |
| Total Return | -5.06% | 11.33% | 18.86% | 15.30% | 15.72% |
| Grossed Up Distribution | 10.97% | 10.54% | 11.69% | 12.84% | 13.28% |
| Grossed Up Total Return | -5.06% | 11.33% | 19.33% | 15.93% | 15.99% |
Returns inclusive of Franking Credits.
Past performance is not a reliable indicator of future performance.
Table 4: CIF Rolling Annual Returns
| Rolling Annual Returns (as at 30 Sep 2009) |
1 Mth | 3 Mth | 6 Mth | 1 Yr | 2 Yr* | 3 Yr* | 4 Yr* | 5 Yr* | Inception* |
| Distribution Returns | 3.09% | 3.14% | 6.23% | 12.70% | 11.16% | 10.84% | 11.20% | 11.61% | 10.76% |
| Growth Returns | -2.48% | -0.90% | -2.57% | -3.37% | -8.28% | -6.00% | -2.84% | -1.07% | -1.25% |
| Total Returns | 0.61% | 2.24% | 3.66% | 9.33% | 2.88% | 4.84% | 8.35% | 10.54% | 9.51% |
| Grossed Up Distribution Returns | 3.09% | 3.14% | 6.23% | 12.70% | 11.16% | 10.93% | 11.41% | 11.86% | 10.98% |
| Grossed Up Total Returns1 | 0.61% | 2.24% | 3.66% | 9.33% | 2.88% | 4.93% | 8.57% | 10.79% | 9.72% |
* Annualised figures.
1 Effective return including Franking Credits distributed to Unitholders.
Unit Prices
Unit prices are quoted in Australian dollars and are calculated on the 15th day of the month or the following Business Day, if the 15th is not a Business Day. They are based on the NAV calculated using the preceding month's financial results.
Click here for historical unit price information
Table 5: CIF Unit Price HistoryDistributions
The historical composition of CIF's distributions since its inception is shown in the table below.
Table 6: CIF Distribution Summary since inception| Distribution Summary1 (period ending 31 December 2008) |
1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | Inception |
| Franked Portion | 0% | 1% | 2% | 3% | 3% | 2% |
| Unfranked Portion | 0% | 17% | 15% | 14% | 17% | 16% |
| Franking Credits2 | 0% | 1% | 2% | 3% | 3% | 2% |
| Tax Deferred3 | 100% | 82% | 81% | 79% | 84% | 79% |
1 Figures rounded to nearest percentage.
2 Represents tax paid by CIF, or funds in which CIF has invested, which may be available to Unit Holders as a tax offset.
3 The tax deferred proportion is the percentage of the distribution which is generally not included in the Unit Holder's assessable income in the year of the distribution. These amounts may have capital gains tax implications for Unit Holders.
Please note that as the CIF is a public trading trust, all distributions are taxable in the year of receipt.
Table 7: CIF Distribution History| Payment Date | Record Date | Distributions Paid (per unit) |
Franking Credits | Total |
| 26/07/2004 | 30/06/2004 | $0.0400 | NA | NA |
| 28/10/2004 | 30/09/2004 | $0.0307 | NA | NA |
| 25/01/2005 | 31/12/2004 | $0.0310 | NA | NA |
| 27/04/2005 | 31/03/2005 | $0.0310 | NA | NA |
| 28/07/2005 | 30/06/2005 | $0.0303 | $0.0025 | $0.0328 |
| 28/10/2005 | 30/09/2005 | $0.0300 | $0.0016 | $0.0316 |
| 23/01/2006 | 31/12/2005 | $0.0300 | $0.0016 | $0.0316 |
| 01/05/2006 | 31/03/2006 | $0.0300 | $0.0013 | $0.0313 |
| 31/08/2006 | 30/06/2006 | $0.0288 | $0.0014 | $0.0302 |
| 30/11/2006 | 30/09/2006 | $0.0288 | $0.0014 | $0.0302 |
| 28/02/2007 | 31/12/2006 | $0.0288 | $0.0014 | $0.0302 |
| 28/05/2007 | 31/03/2007 | $0.0288 | $0.0014 | $0.0302 |
| 30/08/2007 | 30/06/2007 | $0.0288 | $0.0004 | $0.0292 |
| 15/11/2007 | 30/09/2007 | $0.0278 | $0.0014 | $0.0292 |
| 15/01/2008 | 31/12/2007 | $0.0278 | $0.0000 | $0.0278 |
| 15/04/2008 | 31/03/2008 | $0.0278 | $0.0000 | $0.0278 |
| 15/07/2008 | 30/06/2008 | $0.0278 | $0.0000 | $0.0278 |
| 15/10/2008 | 30/09/2008 | $0.0300 | $0.0000 | $0.0300 |
| 15/01/2009 | 31/12/2008 | $0.0300 | $0.0000 | $0.0300 |
| 15/04/2009 | 31/03/2009 | $0.0300 | $0.0000 | $0.0300 |
| 15/07/2009 | 30/06/2009 | $0.0300 | $0.0000 | $0.0300 |
| 15/10/2009 | 30/09/2009 | $0.0300 | $0.0000 | $0.0300 |
Redemptions
Each year RFM intends to make a withdrawal offer in accordance with the Fund Constitution and the provisions of the Corporations Act regulating offers for non-liquid schemes. Each withdrawal offer will be open for acceptance for at least 21 days.
Next Redemption: Anticipated 2010
Key Documents
- Offer Documents
- Newsletters
- Management Fee Changes
26 February 2010
- Annual Report
2009
- Fund Update
GSL Insolvency & CIF
May 2009
- Financial Report
Half-year ended 31 December 2008

